Features:
small but mighty Wowcooler 3.4-7 cu.ft. chest freezer fits perfectly just about anywhere. With a wire basket ensuring squish-free frozen food and apower-on indicator light, it’s a perfect addition for your home or office
This item meets the electrical product safety standards imposed by the ETL, a division of the Intertek Group, for use in the United States.
This item meets the sanitation standards imposed by the ETL, a division of the Intertek Group.
Total-Capacity (cu.ft) | 3.4 |
Capacity (Freezer/refrigerator) | 3.4/0 |
Energy efficiency class | DOE |
Power consumption (kwH/Year) | 191 |
Noise Level in dB(A) | 43 |
Voltage / Frequency (Hz ) | 115V/60Hz |
Temp. Control | Mechanical |
Defrosting | Manual |
Feet | 4 |
Handle | Recess |
Finishing | Paint |
Lock | No |
Color | White |
Refrigerant | R600a |
Foam Blowing Agent | Cyclopentane |
drain mouth | Yes / 1 |
Inner cabinet | Empaistic aluminium |
Basket | Yes /1 |
Power indicating lamp | Yes |
Safety | UL |
Energy | DOE+EEV+CEC |
Unit Dimension WxDxH (mm) | 536x560x846 |
Carton Dimension WxDXH (mm) | 566x575x888 |
Unit Dimension WxDxH (inch) | 21.1X22X33.3 |
Carton Dimension WxDXH (inch) | 22.3X22.6X35 |
Loading/40HQ | 250 |
| Quick Details | |
| After-sales Service Provided | Free spare parts, Return and Replacement, Overseas Call Centers |
| Application | Hotel, Outdoor, Commercial, Household |
| Defrost Type | Manual Defrost |
| Dimensions (L x W x H (Inches) | 85*54.5*59 |
| Door No. | Single Door |
| Place of Origin | Guangdong, China |
| Power (W) | 100 |
| Power Source | Electric |
| Product Name","attrValue":"Chest Freezer"},{"attrName":"Color"," | EMC, CB, ce, RoHS, Emf, SASO, LFGB, UR, GS |
| Temperature Type | Single-Temperature |
| Voltage (V) | 220 |
| Specifications for this item | |
| Door Type | Folding Door |
| Type | Chest / Deep Freezer |
| Brand Name | Smad |
| Model Number | BD105A+ |
| Warranty | 1 Year |
Powered By Wowcooler
Wowcooler © 2025